| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 2 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 5 Dec 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 Sep 2025 | Mr. Tarun Chaturvedi Reg29(2) |
Sale | Others | — | 16,000,000 10.32% |
6.01% | Yes |
| 8 Sep 2025 | Tarun Chaturvedi Reg29(2) |
Sale | Others | — | 16,000,000 10.32% |
6.01% | Yes |
| 26 Aug 2025 | Tarun Chaturvedi Reg29(2) |
Sale | Others | — | 1,218,202 0.79% |
16.33% | Yes |
| 12 Aug 2025 | Mr. Tarun Chaturvedi Reg29(2) |
Sale | Others | — | 4,648,086 2.99% |
19.08% | Yes |
| 12 Aug 2025 | Mr. Shrish Tapuria Reg29(2) |
Sale | Others | — | 852,740 0.55% |
5.25% | Yes |
| 12 Aug 2025 | Mr. Tarun Chaturvedi Reg29(2) |
Sale | Others | — | 3,040,272 1.96% |
17.12% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.