34 records, the earliest from 6 Oct 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
34 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | ANAND PRAKASH SHAH | Bulk | Sell | 94,000 | 96.0500 | NSE | No |
| 13 Oct 2025 | AMIT KUMAR JAIN HUF | Bulk | Sell | 136,276 | 101.8500 | NSE | Yes |
| 13 Oct 2025 | AMIT KUMAR JAIN HUF | Bulk | Buy | 136,276 | 101.8900 | NSE | Yes |
| 10 Feb 2017 | UMIYA HOLDING PRIVATE LIMITED | Bulk | Buy | 145,000 | 66.6600 | BSE | No |
| 27 Sep 2016 | CHETAN RASIKLAL SHAH | Bulk | Buy | 117,441 | 81.7400 | BSE | No |
| 15 Jul 2016 | JITENDRA MOHANDAS VIRWANI | Bulk | Buy | 107,203 | 46.0600 | BSE | No |
| 7 Oct 2015 | PRAKASH PAI PERAJE | Bulk | Buy | 124,911 | 24.9200 | BSE | No |
| 6 Oct 2015 | PHILIP SAMUEL | Bulk | Sell | 103,807 | 21.6300 | BSE | No |
| 6 Oct 2015 | PRAKASH PAI PERAJE | Bulk | Buy | 106,404 | 21.4800 | BSE | No |
| 20 Jul 2015 | JITENDRA VIRWANI | Bulk | Buy | 100,000 | 18.7500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.