No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 26 Mar 2024 | Pradeep Kisan Khandagale Reg29(2) |
Sale | Open Market | — | 23,000 0.20% |
67.40% | Yes |
| 11 Mar 2024 | Pradeep Kisan Khandagale Reg29(2) |
Sale | Open Market | — | 23,000 0.20% |
68.08% | Yes |
| 11 Mar 2024 | Pradeep Kisan Khandagale. Reg29(2) |
Sale | Open Market | — | 22,000 0.19% |
67.89% | Yes |
| 6 Mar 2024 | Pradeep Kisan Khandagale Reg29(2) |
Sale | Open Market | — | 20,088 0.17% |
68.28% | Yes |
| 29 Feb 2024 | Pradeep Kisan Khandagale Reg29(2) |
Sale | Open Market | — | 23,000 0.20% |
68.00% | Yes |
| 11 Dec 2023 | Pradeep Kisan Khandagale Reg29(2) |
Sale | Open Market | — | 28,000 0.25% |
68.66% | Yes |
| 8 Jul 2023 | Pradeep Kisan Khandagale Reg29(2) |
Sale | Open Market | — | 41,000 0.36% |
0.00% | Yes |
| 17 Aug 2017 | Vipul lathi Reg29(2) |
Acquisition | Open Market | 408,000 7.18% |
— | 8.66% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.