38 records, the earliest from 16 Jul 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
38 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| NAME_CHANGE | Name changed from Minda Industries Ltd. to UNO Minda Limited | — | |
| 29 May 2026 | DIVIDEND | Dividend - Rs 1.75 Per Share | 29 May 2026 |
| 11 Feb 2026 | DIVIDEND | Interim Dividend - Re 0.90 Per Share | 11 Feb 2026 |
| 30 May 2025 | DIVIDEND | Dividend - Rs 1.50 Per Share | 30 May 2025 |
| 12 Feb 2025 | DIVIDEND | Interim Dividend - Re 0.75 Per Share | 12 Feb 2025 |
| 7 Jun 2024 | DIVIDEND | Dividend - Rs 1.35 Per Share | 7 Jun 2024 |
| 15 Feb 2024 | DIVIDEND | Interim Dividend - Rs 0.65 Per Share | 15 Feb 2024 |
| 31 Aug 2023 | DIVIDEND | Dividend - Re 1 Per Sh | 31 Aug 2023 |
| 20 Feb 2023 | DIVIDEND | Interim Dividend - Re 0.50 Per Share | 20 Feb 2023 |
| 8 Sep 2022 | OTHER | Annual General Meeting | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.