No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 26 Feb 2021 | Nandanvan Commercial Private Limited Reg29(2) |
Acquisition | Rights Issue | 18,131,535 3.25% |
— | 31.97% | Yes |
| 25 Apr 2019 | Loknath Vintrade Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 662,243 0.13% |
4.88% | No |
| 25 Apr 2019 | Loknath Vintrade Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 662,243 0.13% |
4.88% | No |
| 10 Apr 2019 | Loknath Vintrade Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 566,590 0.11% |
5.01% | No |
| 10 Apr 2019 | Loknath Vintrade Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 566,590 0.11% |
5.01% | No |
| 8 Apr 2019 | Loknath Vintrade Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 577,189 0.11% |
5.12% | No |
| 27 Mar 2019 | Loknath Vintrade Pvt. Ltd Reg29(2) |
Sale | Open Market | — | 749,874 0.15% |
5.23% | No |
| 27 Mar 2019 | Loknath Vintrade Private Ltd Reg29(2) |
Sale | Open Market | — | 749,874 0.15% |
5.23% | No |
| 27 Mar 2019 | Loknath Vintrade Pvt. Ltd Reg29(2) |
Sale | Open Market | — | 749,874 0.15% |
5.23% | No |
| 19 Mar 2019 | Loknath Vintrade Pvt. Ltd Reg29(2) |
Sale | Open Market | — | 573,351 0.11% |
5.38% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.