No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 23 Feb 2024 | Prajeev Investments Limited Reg29(2) |
Sale | Others | — | 176,983 0.67% |
7.03% | Yes |
| 22 Feb 2024 | Prajeev Investments Limited Reg29(2) |
Sale | Others | — | 23,017 0.09% |
7.70% | Yes |
| 20 Dec 2023 | Umil Share & Stock Broking Services Ltd Reg29(2) |
Sale | Open Market | — | 10,000 0.04% |
11.46% | Yes |
| 18 Dec 2023 | Umil Share & Stock Broking Services Ltd Reg29(2) |
Sale | Open Market | — | 19,186 0.07% |
11.50% | Yes |
| 14 Dec 2023 | Umil Share & Stock Broking Services Ltd Reg29(2) |
Sale | Open Market | — | 10,000 0.04% |
11.57% | Yes |
| 4 Dec 2023 | Umil Share & Stock Broking Services Ltd Reg29(2) |
Sale | Others | — | 493 0.00% |
11.61% | Yes |
| 1 Dec 2023 | Umil Share & Stock Broking Services Ltd Reg29(2) |
Sale | Others | — | 7,287 0.03% |
11.61% | Yes |
| 10 Apr 2023 | Usha Martin Ventures Limited Reg29(2) |
Acquisition | Open Market | 14,320 0.05% |
— | 5.05% | Yes |
| 10 Apr 2023 | Anupama Jhawar Reg29(2) |
Sale | Open Market | — | 14,316 0.05% |
0.00% | Yes |
| 24 Nov 2022 | Usha Martin Ventures Limited Reg29(1) |
Acquisition | Open market | 568,559 2.15% |
0 0.00% |
2.15% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.