| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 21 buys, 10 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 20 Dec 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 22 May 2023 | Usha Martin Ventures Limited | Release | State Bank of India | 20,000,000 | 6.56% | 6.56% |
| 22 May 2023 | Peterhouse Investments India limited | Release | State bank of India | 19,616,432 | 6.44% | 6.44% |
| 19 May 2023 | Brij Investments Private Ltd | Release | State Bank of India CCE Branch Kolkata | 1,616,432 | 0.53% | 0.53% |
| 19 May 2023 | UMIL Share & Stock Broking Services ltd | Release | State Bank of India CCE Branch Kolkata | 38,000,000 | 12.47% | 12.47% |
| 12 Aug 2016 | Peterhouse Investments India Ltd | Creation | State Bank of India | 19,616,432 | 6.56% | 0.00% |
| 12 Aug 2016 | Usha Martin Ventures Limited | Creation | State Bank of India | 20,000,000 | 6.56% | 0.00% |
| 11 Mar 2016 | UMIL Share & Stock Broking Services Limited | Creation | State Bank of India, CAG Branch Kolkata | 38,000,000 | 12.47% | 0.00% |
| 11 Mar 2016 | Brij Investments Private Ltd | Creation | State Bank of India CAG Branch kolkata | 1,616,432 | 0.53% | 0.00% |
| 11 Mar 2016 | Brij Investments Private Ltd | Creation | State Bank of India CAG Branch Kolkata | 1,616,432 | 0.53% | 0.00% |
| 11 Mar 2016 | UMIL Share & Stock Broking Services Ltd | Creation | State Bank of India CAG Branch Kolkata | 38,000,000 | 12.47% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.