| Name | Category | Shares % | Shares |
|---|---|---|---|
| Rajinder Uttamchand Miglani | Promoter | 98.0000% | 1391855 |
| Anuj Miglani | Promoter | 92.0000% | 1302094 |
| Ankit Rajinder Miglani | Promoter | 91.0000% | 1300000 |
| Sheetal Miglani | Promoter | 14.0000% | 203750 |
| Sudiksha Anuj Miglani | Promoter | 2.0000% | 21500 |
As of Sept. 30, 2022. Only holders the filing discloses individually.
Promoters holdings were unchanged at 2.97% in Sep 2022 qtr
FII/FPI holdings were unchanged at 0.08% in Sep 2022 qtr
Mutual funds holdings were unchanged at 0.03% in Sep 2022 qtr
| Holder | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 2.97% | 2.97% | 12.25% | 16.25% | 16.25% | 19.68% | 60.69% | 60.69% | 0.00 pp |
| FII | 0.08% | 0.08% | 0.08% | 0.08% | 0.09% | 0.09% | 0.09% | 0.09% | 0.00 pp |
| DII | 0.03% | — | — | — | — | — | — | — | — |
| Mutual funds (within DII) | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.00 pp |
| Public (non-institutional) | 96.92% | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
Data unavailable.
Individually-disclosed large holders as of Sept. 30, 2022 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Rajinder Uttamchand Miglani | Promoter · Individuals Or H U F | 98.0000 | 1391855 |
| Anuj Miglani | Promoter · Individuals Or H U F | 92.0000 | 1302094 |
| Ankit Rajinder Miglani | Promoter · Individuals Or H U F | 91.0000 | 1300000 |
| Sheetal Miglani | Promoter · Individuals Or H U F | 14.0000 | 203750 |
| Sudiksha Anuj Miglani | Promoter · Individuals Or H U F | 2.0000 | 21500 |