No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 11 Jun 2024 | JAGRUTI ATUL VASANI | Promoter | Buy | Preferential Offer | 0 | ₹0 | 5.77% from 4.48% |
| 23 Mar 2022 | ATUL ARVIND VASANI | Promoter group | Sell | Market Sale | 0 | ₹0 | 21.45% from 30.93% |
| 15 Mar 2022 | Atul Arvind Vasani | Promoter group | Sell | Market Sale | 0 | ₹0 | 30.93% from 45.65% |
| 11 Feb 2022 | Atul Vasani | Promoter | Sell | Market Sale | 0 | ₹0 | 45.65% from 51.62% |
| 8 Feb 2022 | BHARTI KIRITKUMAR TOLIA | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.67% from 0.06% |
| 8 Feb 2022 | BHARTI KIRITKUMAR TOLIA | Promoter | Buy | Others | 0 | ₹0 | 0.67% from 0.06% |
| 22 Jul 2019 | Atul Vasani | Promoter | Sell | Gift | 0 | ₹0 | 51.82% from 65.47% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.