No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 10 Jul 2026 | Keshar Pharma Ltd Reg29(2) |
Acquisition | Preferential Allotment | 4,537,865 3.36% |
— | 3.36% | No |
| 12 Jun 2024 | JAGRUTI ATUL VASANI Reg29(2) |
Acquisition | Preferential Allotment | 200,000 1.70% |
— | 5.77% | Yes |
| 19 May 2022 | Mr. Atul Arvind Vasani Reg29(2) |
Sale | Open market | 0 0.00% |
1,000,000 9.48% |
21.45% | Yes |
| 15 Feb 2022 | Mr Atul Arvind Vasani Reg29(2) |
Sale | Open Market | — | 630,000 5.97% |
45.65% | Yes |
| 14 Feb 2022 | Mrs Bharti Kiritkumar Tolia Reg29(2) |
Acquisition | Open Market | 64,741 0.61% |
— | 0.67% | Yes |
| 25 Oct 2021 | Ms Vaishali Vasani Reg29(2) |
Sale | Open Market | — | 17,593 0.16% |
0.03% | Yes |
| 25 Oct 2021 | Mrs Bharti Kiritkumar Tolia Reg29(2) |
Sale | Open Market | — | 159,118 1.51% |
0.06% | Yes |
| 6 Sep 2021 | Ms Vaishali Vasani Reg29(2) |
Sale | Open Market | — | 129,240 1.23% |
0.20% | Yes |
| 13 Jul 2021 | Mrs Punita Kaushik Gandhi Reg29(2) |
Sale | Open Market | — | 166,467 1.58% |
0.03% | Yes |
| 13 Jul 2021 | Mrs Punita Kaushik Gandhi Reg29(2) |
Sale | Open Market | — | 149,556 1.42% |
1.62% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.