131 records, the earliest from 13 Jan 2020. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
131 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 22 Sep 2026 | RAJVANSH ELECTRICALS PRIVATE LIMITED | Bulk | Sell | 2,084,202 | 1.6100 | NSE | No |
| 22 Sep 2026 | GOLDEN BIO ENERGY LIMITED | Bulk | Sell | 1,410,000 | 1.6100 | NSE | No |
| 22 Sep 2026 | GOLDEN BIO ENERGY LIMITED | Bulk | Sell | 1,410,000 | 1.6100 | NSE | No |
| 22 Sep 2026 | RAJVANSH ELECTRICALS PRIVATE LIMITED | Bulk | Sell | 2,084,202 | 1.6100 | NSE | No |
| 15 Sep 2026 | ZEAL GLOBAL OPPORTUNITIES FUND | Bulk | Buy | 2,600,000 | 1.5700 | NSE | No |
| 15 Sep 2026 | ZEAL GLOBAL OPPORTUNITIES FUND | Bulk | Buy | 4,279,125 | 1.6000 | NSE | No |
| 15 Sep 2026 | RAJVANSH ELECTRICALS PRIVATE LIMITED | Bulk | Sell | 939,705 | 1.6500 | NSE | No |
| 15 Sep 2026 | GOLDEN BIO ENERGY LIMITED | Bulk | Sell | 8,387,373 | 1.5800 | NSE | No |
| 26 Aug 2026 | STATSOL RESEARCH LLP | Bulk | Sell | 1,000,000 | 2.4500 | NSE | No |
| 26 Aug 2026 | PRIMUS TEQ POWER PRIVATE LIMITED | Bulk | Buy | 1,000,000 | 2.2300 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.