No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 4 Dec 2023 | Veto Switchgears and Cables Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 300,000 1.56% |
32.28% | Yes |
| 30 Nov 2023 | Veto Electropowers ( India) Pvt Ltd along with pac Reg29(2) |
Sale | Open Market | — | 100,000 0.52% |
33.85% | Yes |
| 25 Aug 2023 | Veto Electropowers ( India) Private Ltd along with pac Reg29(2) |
Sale | Open Market | — | 280,000 1.53% |
34.37% | Yes |
| 25 Aug 2023 | Veto Electropowers ( India) Private Ltd Reg29(2) |
Sale | Open Market | — | 280,000 1.46% |
35.84% | Yes |
| 10 Dec 2022 | Pushpa Devi Gurnani Reg29(2) |
Sale | Open market | 0 0.00% |
992,000 5.18% |
1.50% | Yes |
| 10 Dec 2022 | Pushpa Devi Gurnani Reg29(2) |
Sale | Open market | 0 0.00% |
992,000 5.18% |
1.50% | Yes |
| 27 Nov 2020 | Kanishk Kishore Gurnani Reg29(2) |
Acquisition | Open Market | 15,000 0.07% |
— | 1.24% | Yes |
| 27 Nov 2020 | Kanishk Kishore Gurnani Reg29(2) |
Acquisition | Open Market | 10,000 0.05% |
— | 1.23% | Yes |
| 27 Nov 2020 | Rohit Gurnani Reg29(2) |
Acquisition | Open Market | 1,000 0.01% |
— | 1.27% | Yes |
| 27 Nov 2020 | Rohit Gurnani Reg29(2) |
Acquisition | Open Market | 20,000 0.10% |
— | 1.21% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.