65 records, the earliest from 14 Sep 2009. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
65 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 5 Dec 2022 | MANOJ KUMAR CHHALANI | Bulk | Buy | 1,439,391 | 1.8200 | BSE | No |
| 3 Dec 2021 | PURVISH MUKESH SHAH | Bulk | Buy | 206,694 | 3.5700 | BSE | Yes |
| 3 Dec 2021 | PURVISH MUKESH SHAH | Bulk | Sell | 1,781,694 | 3.5400 | BSE | Yes |
| 16 Nov 2021 | TOPGAIN FINANCE PRIVATE LIMITED | Bulk | Buy | 910,503 | 3.2400 | BSE | Yes |
| 16 Nov 2021 | TOPGAIN FINANCE PRIVATE LIMITED | Bulk | Sell | 1,838,906 | 3.1800 | BSE | Yes |
| 12 Nov 2021 | ALPHA LEON ENTERPRISES LLP | Bulk | Buy | 885,980 | 3.4700 | BSE | Yes |
| 12 Nov 2021 | ALPHA LEON ENTERPRISES LLP | Bulk | Sell | 1,373,481 | 3.4600 | BSE | Yes |
| 10 Nov 2021 | TOPGAIN FINANCE PRIVATE LIMITED | Bulk | Buy | 691,245 | 3.8200 | BSE | Yes |
| 10 Nov 2021 | ALPHA LEON ENTERPRISES LLP | Bulk | Sell | 722,083 | 3.6800 | BSE | Yes |
| 10 Nov 2021 | TOPGAIN FINANCE PRIVATE LIMITED | Bulk | Sell | 1,777,549 | 3.6500 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.