13 records, the earliest from 5 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
13 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Category | Subject |
|---|---|---|
| 2 Oct 2026 | Company Update | Virat Crane Industries Ltd - 519457 - Announcement under Regulation 30 (LODR)-Change in Directorate |
| 2 Oct 2026 | AGM/EGM | Virat Crane Industries Ltd - 519457 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 2 Oct 2026 | AGM/EGM | Virat Crane Industries Ltd - 519457 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 2 Oct 2026 | AGM/EGM | Virat Crane Industries Ltd - 519457 - Submission Of The Voting Results Of The 34Th AGM Of The Company |
| 30 Sep 2026 | Others | Virat Crane Industries Ltd - 519457 - Reg. 34 (1) Annual Report. |
| 30 Sep 2026 | AGM/EGM | Virat Crane Industries Ltd - 519457 - Submission Of The Proceedings Of The 34Th AGM |
| 16 Sep 2026 | Company Update | Virat Crane Industries Ltd - 519457 - Submission Of Judgement Received Against The Company By Supreme Court Of India In The Long Pending Case Of Cess/Duty Levied Against The Company By Agricultural Marketing Department Of Government Of Andhra Pradesh. |
| 8 Sep 2026 | Others | Virat Crane Industries Ltd - 519457 - Reg. 34 (1) Annual Report. |
| 8 Sep 2026 | Company Update | Virat Crane Industries Ltd - 519457 - Letter Sent To Shareholders Regarding AGM |
| 8 Sep 2026 | Company Update | Virat Crane Industries Ltd - 519457 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.