44 records, the earliest from 19 Jul 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
44 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 13 May 2022 | MOHINANIHARRYHASSOMAL | Bulk | Sell | 61,473 | 1281.9500 | BSE | No |
| 17 Jan 2020 | ARKAYA INVESTMENTS | Bulk | Sell | 94,013 | 152.1300 | NSE | Yes |
| 17 Jan 2020 | ARKAYA INVESTMENTS | Bulk | Buy | 94,013 | 150.2500 | NSE | Yes |
| 1 Aug 2019 | PRAKASHCHAND | Bulk | Sell | 59,798 | 105.0000 | BSE | No |
| 1 Aug 2019 | CHERUKURI KUTUMBA RAO | Bulk | Buy | 60,000 | 104.9900 | BSE | No |
| 3 Nov 2017 | ARKAYA INVESTMENTS | Bulk | Sell | 160,615 | 412.2500 | NSE | Yes |
| 3 Nov 2017 | ARKAYA INVESTMENTS | Bulk | Buy | 159,615 | 411.3800 | NSE | Yes |
| 31 Oct 2017 | ARKAYA INVESTMENTS | Bulk | Sell | 172,668 | 398.5700 | NSE | Yes |
| 31 Oct 2017 | ARKAYA INVESTMENTS | Bulk | Buy | 170,785 | 394.9800 | NSE | Yes |
| 30 Oct 2017 | ARKAYA INVESTMENTS | Bulk | Buy | 60,904 | 369.4600 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.