40 records, the earliest from 23 Sep 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
40 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 2 Sep 2022 | VIKAS KUMAR GOLA | Bulk | Sell | 28,684 | 22.6500 | BSE | No |
| 11 Jul 2022 | NEESAN INVESTMENT & FINANCE LIMITED | Bulk | Buy | 29,469 | 27.7500 | BSE | No |
| 11 Jul 2022 | SURESH SARAF | Bulk | Buy | 40,000 | 27.7500 | BSE | No |
| 11 Jul 2022 | SATYA VEER SINGH . | Bulk | Sell | 73,583 | 27.7500 | BSE | No |
| 8 Jul 2022 | SURESH SARAF | Bulk | Buy | 50,000 | 29.2000 | BSE | No |
| 8 Jul 2022 | DINESH KUMAR | Bulk | Sell | 83,115 | 29.2000 | BSE | No |
| 4 Jul 2022 | SANDIP KANTILAL KHATRI | Bulk | Sell | 24,500 | 38.0300 | BSE | No |
| 3 Jun 2022 | WEALTH CAPITAL ADVISORS | Bulk | Sell | 34,561 | 103.8500 | BSE | No |
| 2 Jun 2022 | KUNWAR'S CONSULTANCY PRIVATE LIMITED | Bulk | Sell | 48,546 | 109.3000 | BSE | No |
| 1 Jun 2022 | RAKESH KUMAR | Bulk | Sell | 32,830 | 115.0500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.