132 records, the earliest from 20 Sep 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
132 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 15 Mar 2024 | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | Bulk | Buy | 77,692 | 8201.5400 | NSE | No |
| 26 Sep 2023 | NORDEA 1 SICAV | Bulk | Buy | 56,405 | 4632.0000 | BSE | No |
| 26 Sep 2023 | manulife global fund india equity fund | Bulk | Buy | 61,076 | 4632.0000 | BSE | No |
| 26 Sep 2023 | VITTORIA FUND-OC,LP | Bulk | Buy | 76,701 | 4632.0000 | BSE | No |
| 26 Sep 2023 | SOCIETE GENERALE | Bulk | Buy | 90,763 | 4632.0000 | BSE | No |
| 26 Sep 2023 | KOTAK MAHINDRA MUTUAL FUND | Bulk | Buy | 130,000 | 4632.0000 | BSE | No |
| 26 Sep 2023 | OXBOW MASTER FUND LIMITED | Bulk | Buy | 288,299 | 4632.0000 | BSE | No |
| 26 Sep 2023 | KUNJAL LALITKUMAR PATEL | Bulk | Sell | 1,214,100 | 4633.0900 | BSE | No |
| 23 Nov 2022 | NIPPON INDIA MUTUAL FUND | Bulk | Buy | 300,000 | 2650.0000 | NSE | No |
| 23 Nov 2022 | NALANDA INDIA FUND LIMITED | Bulk | Sell | 420,000 | 2651.5600 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.