12 records, the earliest from 8 Feb 2016. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
12 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 13 Feb 2026 | Interim Dividend - Rs 5 Per Share | Interim | 5.0000 | 13 Feb 2026 |
| 30 Jul 2025 | Dividend - Rs 10 Per Share | — | 10.0000 | 30 Jul 2025 |
| 29 Nov 2024 | Interim Dividend - Rs 5 Per Share | Interim | 5.0000 | 29 Nov 2024 |
| 31 Jul 2023 | Dividend - Rs 5 Per Share | — | 5.0000 | 31 Jul 2023 |
| 10 Feb 2022 | Interim Dividend - Rs 8 Per Share | Interim | 8.0000 | 11 Feb 2022 |
| 29 Jul 2021 | Dividend - Rs 4 Per Share | — | 4.0000 | 31 Jul 2021 |
| 18 Feb 2020 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 21 Feb 2020 |
| 21 Nov 2019 | Interim Dividend Rs 4 Per Share | Interim | 4.0000 | 22 Nov 2019 |
| 1 Aug 2019 | Annual General Meeting/Dividend - Rs 2 Per Share | — | 2.0000 | 3 Aug 2019 |
| 15 Nov 2018 | Interim Dividend - Rs 3.50 Per Share | Interim | 3.5000 | 17 Nov 2018 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.