206 records, the earliest from 3 Aug 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
206 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 26 Aug 2026 | WELSPUN INVESTMENTS AND COMMERCIALS LIMITED | Bulk | Sell | 6,000,000 | 2275.3000 | NSE | No |
| 26 Aug 2026 | EURO PACIFIC GROWTH FUND | Bulk | Buy | 2,945,863 | 2275.3000 | NSE | No |
| 26 Aug 2026 | WELSPUN INVESTMENTS AND COMMERCIALS LIMITED | Block | Sell | 6,000,000 | 2275.3000 | NSE | No |
| 26 Aug 2026 | VIPUL MATHUR | Block | Sell | 300,000 | 2275.3000 | NSE | No |
| 26 Aug 2026 | THE INDIA FUND INC | Block | Buy | 142,400 | 2275.3000 | NSE | No |
| 26 Aug 2026 | SMALLCAP WORLD FUND INC | Block | Buy | 120,549 | 2275.3000 | NSE | No |
| 26 Aug 2026 | QUANT MUTUAL FUND | Block | Buy | 369,397 | 2275.3000 | NSE | No |
| 26 Aug 2026 | NEW WORLD FUND INC | Block | Buy | 151,256 | 2275.3000 | NSE | No |
| 26 Aug 2026 | NEW WORLD FUND INC | Block | Buy | 841,675 | 2275.3000 | NSE | No |
| 26 Aug 2026 | NEW INDIA INVESTMENT TRUST PLC | Block | Buy | 123,000 | 2275.3000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.