11 records, the earliest from 29 Oct 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 19 May 2025 | HRTI PRIVATE LIMITED | Bulk | Buy | 12,242 | 8707.1200 | NSE | Yes |
| 19 May 2025 | HRTI PRIVATE LIMITED | Bulk | Sell | 10,802 | 8708.2200 | NSE | Yes |
| 15 May 2025 | SHARE INDIA SECURITIES LIMITED | Bulk | Sell | 10,065 | 8823.2200 | NSE | Yes |
| 15 May 2025 | SHARE INDIA SECURITIES LIMITED | Bulk | Buy | 5,865 | 8828.4800 | NSE | Yes |
| 15 May 2025 | MARWADI SHARES AND FINANCE LTD. | Bulk | Sell | 26,336 | 8567.7300 | NSE | Yes |
| 15 May 2025 | MARWADI SHARES AND FINANCE LTD. | Bulk | Buy | 1,336 | 8660.4700 | NSE | Yes |
| 29 Jun 2021 | SBI MUTUAL FUND | Bulk | Buy | 69,932 | 3850.0000 | BSE | No |
| 29 Jun 2021 | PLUTUS WEALTH MANAGEMENT LLP | Bulk | Sell | 70,000 | 3850.0100 | BSE | No |
| 27 Aug 2020 | PLUTUS WEALTH MANAGEMENT LLP | Bulk | Buy | 13,040 | 3800.1200 | NSE | No |
| 29 Oct 2007 | HITESH SATISH DOSHI | Bulk | Sell | 12,000 | 800.0000 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.