| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 26 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 26 Mar 2026 | SMT SHASHI BANGUR | Director | Buy | Gift | 0 | ₹0 | 3.57% from 3.55% |
| 18 Mar 2025 | VEER ENTERPRISES LIMITED | Promoter | Buy | Market Purchase | 0 | ₹0 | 16.27% from 16.27% |
| 5 Mar 2025 | VEER ENTERPRISES LIMITED | Promoter | Buy | Market Purchase | 0 | ₹0 | 16.27% from 16.25% |
| 30 Mar 2023 | VEER ENTERPRISES LIMITED | Promoter | Buy | Market Purchase | 0 | ₹0 | 16.25% from 16.25% |
| 25 Feb 2023 | VEER ENTERPRISES LIMITED | Promoter | Buy | Market Purchase | 0 | ₹0 | 16.25% from 16.24% |
| 28 Sep 2022 | SMT SHASHI BANGUR | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.55% from 3.52% |
| 25 Aug 2022 | Shri Sudarshan Somani [as a Karta of Sudarshan Somani (HUF)] | Director | Sell | Market Sale | 0 | ₹0 | 0.09% from 0.09% |
| 25 Aug 2022 | Shri Sudarshan Somani [as a Karta of Sudarshan Somani (HUF)] | Director | Sell | Market Sale | 0 | ₹0 | 0.09% from 0.09% |
| 1 Jul 2022 | SMT SHASHI BANGUR | Director | Buy | Market Purchase | 0 | ₹0 | 3.52% from 3.51% |
| 1 Jul 2022 | SMT SHASHI BANGUR | Director | Buy | Market Purchase | 0 | ₹0 | 3.52% from 3.51% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.