| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 17 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 24 Apr 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Jul 2026 | Mr. Azim Hasham Premji Partner Representing Zash Traders Reg29(2) |
Sale | Others | — | 124,039,708 1.25% |
20.98% | Yes |
| 3 Jul 2026 | Azim Premji Trust Reg29(2) |
Sale | Others | — | 38,324,141 0.39% |
6.48% | Yes |
| 3 Jul 2026 | Azim Premji Philanthropic Initiatives Private Limited Reg29(2) |
Sale | Others | — | 1,561,658 0.02% |
0.24% | Yes |
| 3 Jul 2026 | Hasham Investment and Trading Company Private Limited Reg29(2) |
Sale | Others | — | 152,753 0.00% |
0.03% | Yes |
| 3 Jul 2026 | Azim H Premji Reg29(2) |
Sale | Others | — | 23,296,670 0.24% |
4.12% | Yes |
| 3 Jul 2026 | Mr. Azim Hasham Premji Partner Representing Hasham Traders Reg29(2) |
Sale | Others | — | 106,279,402 1.07% |
17.98% | Yes |
| 3 Jul 2026 | Mr. Azim Hasham Premji Partner Representing Prazim Traders Reg29(2) |
Sale | Others | — | 121,683,230 1.23% |
20.58% | Yes |
| 3 Jul 2026 | Prazim Trading and Investment Company Private Limited Reg29(2) |
Sale | Others | — | 10,911,016 0.11% |
1.85% | Yes |
| 3 Jul 2026 | Rishad Azim Premji Reg29(2) |
Sale | Others | — | 762,543 0.01% |
0.13% | Yes |
| 3 Jul 2026 | Tariq Azim Premji Reg29(2) |
Sale | Others | — | 745,681 0.01% |
0.13% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.