8 records, the earliest from 3 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Date | Category | Subject |
|---|---|---|
| 30 Sep 2026 | Company Update | Yash Highvoltage Ltd - 544310 - Intimation Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 Regarding The Commencement Of Commercial Production At New Manufacturing Facility. |
| 30 Sep 2026 | Company Update | Yash Highvoltage Ltd - 544310 - Intimation Of Execution Of Representation Agreement Entered By The Company. |
| 30 Sep 2026 | Company Update | Yash Highvoltage Ltd - 544310 - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
| 28 Sep 2026 | Insider Trading / SAST | Yash Highvoltage Ltd - 544310 - Closure of Trading Window |
| 14 Sep 2026 | Company Update | Yash Highvoltage Ltd - 544310 - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
| 12 Sep 2026 | Company Update | Yash Highvoltage Ltd - 544310 - Intimation Of Execution Of Representation Agreement Entered By The Company. |
| 4 Sep 2026 | AGM/EGM | Yash Highvoltage Ltd - 544310 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 3 Sep 2026 | AGM/EGM | Yash Highvoltage Ltd - 544310 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.