No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 6 Oct 2023 | Moon Capital Trading Pte. Ltd. Reg29(2) |
Sale | Open Market | — | 500,000 0.15% |
4.44% | No |
| 2 May 2022 | Asian Satellite Broadcast Private Limited Reg29(2) |
Sale | Open market | 0 0.00% |
11,640,000 3.57% |
1.00% | Yes |
| 17 Sep 2021 | Polus Global Fund Reg29(2) |
Sale | Open Market | — | 3,200,000 0.98% |
4.17% | No |
| 1 Sep 2021 | Polus Global Fund Reg29(2) |
Sale | Open Market | — | 8,709,770 2.69% |
5.15% | No |
| 6 Jul 2021 | IDBI Trusteeship Services Limited Reg29(2) |
Sale | Others | — | 0 0.00% |
6.64% | No |
| 5 Jul 2021 | Asian Satellite Broadcast Private Ltd Reg29(2) |
Sale | Open Market | — | 9,990,000 3.06% |
4.57% | Yes |
| 5 Jul 2021 | Essel Media Ventures Private Ltd Reg29(2) |
Sale | Open Market | — | 2,110,000 0.65% |
0.00% | Yes |
| 18 Jun 2021 | IDBI Trusteeship Services Ltd Reg29(2) |
Sale | Others | — | 10,000,000 3.07% |
9.70% | No |
| 17 Jun 2021 | Essel Media Ventures Private Limited Reg29(2) |
Sale | Open Market | — | 10,740,000 3.29% |
0.65% | Yes |
| 9 Mar 2021 | Jayneer Infrapower and Multiventures Private Ltd Reg29(2) |
Sale | Open Market | — | 7,950,000 2.44% |
5.95% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.