| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 6 Jun 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 4 May 2026 | SBI Mutual fund undet its Various Schemes Reg29(2) |
Sale | Others | — | 2,596 0.01% |
7.03% | No |
| 6 Jun 2025 | WABCO Asia Private Limited Reg29(2) |
Sale | Open Market | — | 600,133 3.16% |
60.00% | Yes |
| 29 Nov 2024 | Wabco Asia Private Ltd Reg29(2) |
Sale | Open Market | — | 820,000 4.32% |
63.16% | Yes |
| 28 Nov 2024 | Wabco Asia Private Ltd Reg29(2) |
Sale | Open Market | — | 820,000 4.32% |
63.16% | Yes |
| 24 Jun 2024 | WABCO Asia Private Limited Reg29(2) |
Sale | Open Market | — | 1,425,000 7.51% |
67.49% | Yes |
| 24 Jun 2024 | WABCO Asia Private Limited Reg29(2) |
Sale | Open Market | — | 1,425,000 7.51% |
67.49% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.