16 records, the earliest from 10 May 2017. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
16 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 23 Dec 2022 | BARCLAYS SECURITIES INDIA PRIVATE LIMITED | Bulk | Sell | 213,033 | 254.5000 | NSE | No |
| 3 Aug 2021 | MUDUPULAVEMULA SURENDRANADHA REDDY | Bulk | Sell | 267,969 | 358.5900 | NSE | Yes |
| 3 Aug 2021 | MUDUPULAVEMULA SURENDRANADHA REDDY | Bulk | Buy | 27,669 | 333.4500 | NSE | Yes |
| 15 Apr 2021 | MINESH JORMALBHAI MEHTA | Bulk | Sell | 1,150,144 | 145.1500 | NSE | No |
| 15 Apr 2021 | M/S. PRARTHANA ENTERPRISES | Bulk | Buy | 1,150,144 | 145.1500 | NSE | No |
| 31 May 2017 | ANAL MILAN PARIKH | Bulk | Buy | 105,000 | 133.3400 | NSE | No |
| 23 May 2017 | PARIKH NIRMALABEN SURESHBHAI | Bulk | Buy | 112,000 | 129.0000 | NSE | No |
| 18 May 2017 | PARIKH NIRMALABEN SURESHBHAI | Bulk | Buy | 93,000 | 131.6500 | NSE | No |
| 16 May 2017 | MINESH JORMALBHAI MEHTA | Bulk | Buy | 134,000 | 128.6000 | NSE | No |
| 10 May 2017 | RAJEEV SUBHASH CHAND MAHESHWARI | Bulk | Buy | 193,000 | 129.1800 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.