Financial Services · Finance
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | 14† | — | — | — |
| Net profit | 5 | 15 | -7 | 1 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Abhishek Pradeepkumar Bansal | Executive Director | June 30, 2026 |
| Chintan Natwarlal Mehta | Executive Director | June 30, 2026 |
| Ashima Chhatwal | Independent Director | June 30, 2026 |
| Hariharan Devnarayan Iyer | Independent Director | June 30, 2026 |
| Kumud Chandra Paricha Patnaik | Independent Director | June 30, 2026 |
| Parmod Kumar Nagpal | Independent Director | June 30, 2026 |
| Karan Purushottam Heda | Non-Executive Director | June 30, 2026 |
| Naresh Madhu Tejwani | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.