Sign in and upgrade to a paid plan to export price history as CSV.
Sign in and upgrade to a paid plan to export corporate actions as CSV.

Adani Enterprises Limited

Metals & Mining · Metals & Minerals Trading

NSE: ADANIENT BSE: 512599
₹2903.40
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -74.70

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 29, 2026 2828.7000 -87.40 0 0 —
DateExpiryOpenHighLowCloseOIChange in OI
Oct. 1, 2026 Oct. 29, 2026 0.0000 0.0000 0.0000 2828.7000 0 0
Sept. 30, 2026 Dec. 29, 2026 2969.0000 2969.0000 2930.0000 2941.2000 10506 10506
Sept. 30, 2026 Nov. 23, 2026 2950.5000 2975.0000 2910.0000 2917.5000 976440 12360
Sept. 30, 2026 Oct. 29, 2026 0.0000 0.0000 0.0000 2916.1000 0 0
Sept. 30, 2026 Oct. 27, 2026 2915.0000 2967.9000 2893.4000 2902.5000 15386037 -68598
Sept. 29, 2026 Nov. 23, 2026 2846.0000 2965.0000 2828.0000 2932.7000 964080 20394
Sept. 29, 2026 Oct. 29, 2026 0.0000 0.0000 0.0000 2986.3500 0 0
Sept. 29, 2026 Oct. 27, 2026 2845.0000 2954.2000 2810.0000 2926.0000 15454635 2291235
Sept. 29, 2026 Sept. 29, 2026 2809.4000 2974.3000 2795.0000 2930.6000 1016610 -1901586
Sept. 28, 2026 Nov. 23, 2026 2932.0000 2936.4000 2844.6000 2856.0000 943686 32136

Options Chain

As of Aug. 27, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 2700.0000

Open Interest by Strike (Max Pain: 2700.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 0 3169.0000 — 2700.0000