Sign in and upgrade to a paid plan to export insider/SAST/pledge disclosures as CSV.

Adani Ports and Special Economic Zone Limited

Services · Transport Infrastructure

NSE: ADANIPORTS BSE: 532921
₹1798.30
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -53.15

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 29, 2026 1745.1500 -61.05 0 0 —
DateExpiryOpenHighLowCloseOIChange in OI
Oct. 1, 2026 Oct. 29, 2026 0.0000 0.0000 0.0000 1745.1500 0 0
Sept. 30, 2026 Dec. 29, 2026 1810.0000 1820.0000 1800.6000 1814.4000 5225 5225
Sept. 30, 2026 Nov. 23, 2026 1800.6000 1815.0000 1792.5000 1796.4000 1339500 59850
Sept. 30, 2026 Oct. 29, 2026 0.0000 0.0000 0.0000 1806.2000 0 0
Sept. 30, 2026 Oct. 27, 2026 1799.9000 1809.0000 1782.2000 1788.7000 15172450 -170050
Sept. 29, 2026 Nov. 23, 2026 1760.1000 1823.0000 1755.8000 1799.0000 1279650 37050
Sept. 29, 2026 Oct. 29, 2026 0.0000 0.0000 0.0000 1830.2500 0 0
Sept. 29, 2026 Oct. 27, 2026 1750.3000 1820.0000 1744.6000 1794.2000 15342500 2082875
Sept. 29, 2026 Sept. 29, 2026 1741.6000 1817.0000 1736.2000 1787.8000 2374525 -731025
Sept. 28, 2026 Nov. 23, 2026 1798.8000 1798.8000 1758.0000 1761.0000 1242600 242250

Options Chain

As of Aug. 27, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) 0.0
Max Pain 1520.0000

Open Interest by Strike (Max Pain: 1520.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 0 1714.0000 — 1520.0000
475 0 1714.0000 — 1900.0000