Consumer Services · Retailing
No company profile on record yet.
| Fiscal year | Mar 26 |
|---|---|
| Total income (before exceptional items) | 8,457† |
| Net profit | 135 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Ashish Dikshit | Executive Director | June 30, 2026 |
| Harihara Vishak Kumar | Executive Director | June 30, 2026 |
| Arun Kumar Adhikari | Independent Director | June 30, 2026 |
| Nish Bhutani | Independent Director | June 30, 2026 |
| Preeti Vyas | Independent Director | June 30, 2026 |
| Sunirmal Talukdar | Independent Director | June 30, 2026 |
| Venkatesh Mysore | Independent Director | June 30, 2026 |
| Yogesh Chaudhary | Independent Director | June 30, 2026 |
| Ananyashree Birla | Non-Executive Director | June 30, 2026 |
| Aryaman Vikram Birla | Non-Executive Director | June 30, 2026 |
| Pankaj Sood | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.