Realty · Realty
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Nirayu Private Limited | Promoter | 63.0600% | 161915052 |
| Chirayu Ramanbhai Amin | Promoter | 3.2400% | 8317644 |
| Malika Chirayu Amin | Promoter | 2.9900% | 7678954 |
| INVESTORS EDUCATION AND PROTECTION FUND | Public | 1.3100% | 3369190 |
| Pranav Chirayu Amin | Promoter | 0.7500% | 1932411 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 70.88% in Jun 2026 qtr
FII/FPI holdings were unchanged at 1.25% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 70.88% | 70.88% | 70.88% | 70.88% | 70.88% | 70.88% | 70.88% | 70.88% | 0.00 pp |
| FII | 1.25% | 1.25% | 1.28% | 1.38% | 1.50% | 1.66% | 1.78% | 1.97% | 0.00 pp |
| DII | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.06% | 0.09% | 0.00 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | 27.82% | 27.82% | 27.79% | 27.69% | 27.57% | 27.41% | 27.28% | 27.06% | 0.00 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 101238 |
| (A) Promoter & Promoter Group | 70.8800 | 23 |
| (B) Public | 29.1200 | 101215 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Nirayu Private Limited | Promoter · Bodies Corporate | 63.0600 | 161915052 |
| Chirayu Ramanbhai Amin | Promoter · Individuals Or H U F | 3.2400 | 8317644 |
| Malika Chirayu Amin | Promoter · Individuals Or H U F | 2.9900 | 7678954 |
| INVESTORS EDUCATION AND PROTECTION FUND | Public · Details Of Shares Held By Investor Education And Protection Fund | 1.3100 | 3369190 |
| Pranav Chirayu Amin | Promoter · Individuals Or H U F | 0.7500 | 1932411 |
| Shaunak Chirayu Amin | Promoter · Individuals Or H U F | 0.7500 | 1932651 |
| Inaaya Shaunak Amin | Promoter · Individuals Or H U F | 0.0200 | 57410 |
| Naintara Shaunak Amin | Promoter · Individuals Or H U F | 0.0200 | 57410 |
| Ranvir Pranav Amin | Promoter · Individuals Or H U F | 0.0200 | 57410 |
| Samira Pranav Amin | Promoter · Individuals Or H U F | 0.0200 | 57410 |