Textiles · Textiles & Apparels
QVM read Cheap on its own multiples Quality Moderate, Valuation Undervalued, Momentum Neutral
Tradinity's own scoring, not a copy of any third party's -- see the Key Metrics section for the real ratios behind each number.
Tradinity's own yes/no questions with the rule stated beside each. “Items without enough data are left out, never counted as a No, and the totals count only answered questions. A summary of numbers on this page, not advice.
PE/EPS use each quarter's real filed EPS only from 45 days after quarter-end (no look-ahead) against the raw close of the day. Price-to-book isn't a mode here: the feed has no dated share count, so there's no real history to chart.
Prices adjusted for splits and bonuses. * = a corporate action affecting this date could not be parsed and is not reflected.
Week = 5 sessions, Month = 22 sessions ending the latest trading day — the same combined NSE+BSE delivery data as the table below, just summed.
Ranks #163 of 271 in Textiles & Apparels by market cap -- full peer table on the Financials page.
| Date | Client | Deal | Action | Quantity | Price | Exchange |
|---|---|---|---|---|---|---|
| 19 Mar 2020 | MANJU SINGHI | Bulk | Sell | 93,000 | 11.0000 | BSE |
| 19 Mar 2020 | ANITA VASUDEV AGARWAL | Bulk | Buy | 98,000 | 11.0000 | BSE |
| 26 Jul 2017 | DEEPINDER SINGH POONIAN | Bulk | Sell | 70,348 | 22.8400 | BSE |
| 31 Mar 2016 | BIMLADEVI SUBHKARAN AGARWAL | Bulk | Buy | 138,000 | 19.2500 | BSE |
| 31 Mar 2016 | PARTH INTERNATIONAL PRIVATE LIMITED | Bulk | Sell | 138,000 | 19.2500 | BSE |
| 30 Mar 2016 | S C KHANEJA & SON (HUF) | Bulk | Sell | 55,432 | 21.2000 | BSE |
| 30 Mar 2016 | RAVI JAIN HUF | Bulk | Buy | 55,432 | 21.2000 | BSE |
| 30 Mar 2016 | SUBHKARAN TILOKCHAND HUF | Bulk | Buy | 200,000 | 19.7500 | BSE |
| 30 Mar 2016 | PARTH INTERNATIONAL PRIVATE LIMITED | Bulk | Sell | 200,000 | 19.7500 | BSE |
| 29 Mar 2016 | S C KHANEJA & SON (HUF) | Bulk | Buy | 55,432 | 19.8000 | BSE |
Exchange disclosures (NSE and BSE), most recent first.
| Date | Category | Announcement |
|---|---|---|
| 30 Sep 2026 | AGM/EGM | Anjani Synthetics Ltd-$ - 531223 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 30 Sep 2026 | Company Update | Anjani Synthetics Ltd-$ - 531223 - Announcement under Regulation 30 (LODR)-Change in Management |
| 30 Sep 2026 | Insider Trading / SAST | Anjani Synthetics Ltd-$ - 531223 - Closure of Trading Window |
| 30 Sep 2026 | Company Update | Anjani Synthetics Ltd-$ - 531223 - Announcement under Regulation 30 (LODR)-Change in Management |
| 6 Sep 2026 | Company Update | Anjani Synthetics Ltd-$ - 531223 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 5 Sep 2026 | AGM/EGM | Anjani Synthetics Ltd-$ - 531223 - Notice Of 42Nd Annual General Meeting Of Anjani Synthetics Limited To Be Held On 28Th September, 2026 At 05:00 P.M. Through Video Conferencing (VC) / Other Audio-Visual Means (OAVM). |
| 5 Sep 2026 | Corp. Action | Anjani Synthetics Ltd-$ - 531223 - Intimation Of Book Closure As Per Regulation 42 Of The SEBI (LODR) Regulations, 2015 |
| 5 Sep 2026 | Others | Anjani Synthetics Ltd-$ - 531223 - Reg. 34 (1) Annual Report. |
Tradinity's own rule-based read of the real ratios elsewhere on this page -- not a copy of any third party's, and never a forward-looking prediction.
Board of directors and corporate information →
Data unavailable (no single-stock futures or options activity on record for this company).
The price at the top of this page is the last traded price from exchange data; during market hours it refreshes on its own. The Chart & Technicals section has the full price history.
The Financials page has quarterly and annual results, ratios, cash flow and the balance sheet, on a standalone or consolidated basis.
The Ownership section shows the latest shareholding pattern from exchange filings, with promoter, FII, DII and public holdings by quarter.
No. The scores and checklist on this page are rule-based summaries of published figures, not recommendations. Tradinity is not a registered investment adviser.