APL Apollo Tubes Limited

Capital Goods · Industrial Products

NSE: APLAPOLLO BSE: 533758
₹2190.10
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +36.40

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 2204.4000 -12.90 14885150 340900 Short Buildup
Nov. 23, 2026 2213.0000 -19.60 238700 5250 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 2240.6000 2254.0000 2226.2000 2226.5000 1050 1050
Sept. 30, 2026 Nov. 23, 2026 2232.0000 2245.5000 2213.0000 2213.0000 238700 5250
Sept. 30, 2026 Oct. 27, 2026 2207.0000 2238.4000 2201.0000 2204.4000 14885150 340900
Sept. 29, 2026 Nov. 23, 2026 2207.9000 2242.7000 2199.0000 2232.6000 233450 2100
Sept. 29, 2026 Oct. 27, 2026 2204.5000 2234.0000 2185.9000 2217.3000 14544250 1935500
Sept. 29, 2026 Sept. 29, 2026 2190.4000 2233.7000 2174.0000 2202.9000 640150 -1276450
Sept. 28, 2026 Nov. 23, 2026 2216.0000 2223.3000 2201.2000 2212.9000 231350 1050
Sept. 28, 2026 Oct. 27, 2026 2212.1000 2223.8000 2189.1000 2201.3000 12608750 2569700
Sept. 28, 2026 Sept. 29, 2026 2212.0000 2212.0000 2175.6000 2188.3000 1916600 -2394350
Sept. 25, 2026 Nov. 23, 2026 2213.0000 2234.0000 2209.0000 2233.7000 230300 700

Options Chain

As of Sept. 24, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 1640.0000

Open Interest by Strike (Max Pain: 1640.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
1640.0000 — 2184.8000 0 0