Apollo Hospitals Enterprise Limited

Healthcare · Healthcare Services

NSE: APOLLOHOSP BSE: 508869
₹8165.50
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +46.50

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 8128.0000 -611.00 2036125 -52625 Long Unwinding
Nov. 23, 2026 8159.0000 -619.00 269000 27250 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 8372.5000 8372.5000 8190.0000 8212.0000 1250 1250
Sept. 30, 2026 Nov. 23, 2026 8700.5000 8715.0000 8140.0000 8159.0000 269000 27250
Sept. 30, 2026 Oct. 27, 2026 8680.0000 8695.0000 8090.0000 8128.0000 2036125 -52625
Sept. 29, 2026 Nov. 23, 2026 8930.0000 8931.5000 8760.0000 8778.0000 241750 3375
Sept. 29, 2026 Oct. 27, 2026 8922.5000 8939.5000 8700.5000 8739.0000 2088750 108500
Sept. 29, 2026 Sept. 29, 2026 8856.5000 8885.5000 8622.0000 8695.5000 94875 -117000
Sept. 28, 2026 Nov. 23, 2026 8905.0000 8961.5000 8900.0000 8921.5000 238375 1500
Sept. 28, 2026 Oct. 27, 2026 8841.5000 8942.5000 8838.0000 8892.5000 1980250 328750
Sept. 28, 2026 Sept. 29, 2026 8836.0000 8895.0000 8797.0000 8846.0000 211875 -368000
Sept. 25, 2026 Nov. 23, 2026 8990.0000 8990.0000 8939.5000 8985.5000 236875 19750

Options Chain

As of Sept. 23, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 9000.0000

Open Interest by Strike (Max Pain: 9000.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 0 165.0000 42.02 0.268 9000.0000