| Name | Category | Shares % | Shares |
|---|---|---|---|
| BR Property Developers Private Limited | Promoter | 41.2700% | 127842936 |
| Siriyari Tradecom Private Limited | Public | 2.3700% | 7333952 |
| Life Insurance Corporation of India | Public | 2.0800% | 6443490 |
As of Sept. 30, 2019. Only holders the filing discloses individually.
Promoters holdings were unchanged at 41.27% in Sep 2019 qtr
Mutual funds holdings were unchanged at 0.00% in Sep 2019 qtr
| Holder | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 41.27% | 41.27% | 41.27% | 41.27% | 41.27% | 41.27% | 41.27% | 41.27% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | — | — | — | — | — | — | — | — | — |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
Data unavailable.
Individually-disclosed large holders as of Sept. 30, 2019 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| BR Property Developers Private Limited | Promoter · Bodies Corporate | 41.2700 | 127842936 |
| Siriyari Tradecom Private Limited | Public · Bodies Corporate | 2.3700 | 7333952 |
| Life Insurance Corporation of India | Public · Insurance Companies | 2.0800 | 6443490 |