Ather Energy Limited

Automobile and Auto Components · Automobiles

NSE: ATHERENERG BSE: 544397
₹1425.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +15.00

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1431.3000 +3.10 5596125 100875 Long Buildup
Nov. 23, 2026 1428.4000 +3.10 241500 17250 Long Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1433.0000 1440.0000 1433.0000 1440.0000 750 750
Sept. 30, 2026 Nov. 23, 2026 1423.3000 1442.5000 1410.0000 1428.4000 241500 17250
Sept. 30, 2026 Oct. 27, 2026 1429.6000 1448.9000 1413.0000 1431.3000 5596125 100875
Sept. 29, 2026 Nov. 23, 2026 1407.7000 1432.6000 1383.0000 1425.3000 224250 29250
Sept. 29, 2026 Oct. 27, 2026 1426.4000 1446.5000 1387.5000 1428.2000 5495250 525375
Sept. 29, 2026 Sept. 29, 2026 1460.1000 1460.1000 1405.9000 1422.6000 1034625 -324375
Sept. 28, 2026 Nov. 23, 2026 1486.4000 1486.5000 1415.0000 1419.9000 195000 85875
Sept. 28, 2026 Oct. 27, 2026 1482.0000 1491.5000 1420.4000 1430.1000 4969875 1343625
Sept. 28, 2026 Sept. 29, 2026 1501.7000 1508.3000 1454.6000 1460.7000 1359000 -1152000
Sept. 25, 2026 Nov. 23, 2026 1495.0000 1495.0000 1473.0000 1477.7000 109125 3750

Options Chain

As of Sept. 10, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 1600.0000

Open Interest by Strike (Max Pain: 1600.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 -375 63.0000 111.39 0.341 1600.0000