Information Technology · IT - Services
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Aurum RealEstate Developers Limited | Promoter | 47.8900% | 36748355 |
| REA INDIA PTE LTD | Public | 5.5300% | 4242537 |
| EQUITY INTELLIGENCE INDIA PRIVATE LIMITED | Public | 3.9500% | 3027500 |
| AJAY KUMAR AGGARWAL | Public | 2.8300% | 2171483 |
| PORINJU VELIYATH | Public | 2.1000% | 1612000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings increased from 47.41% to 47.89% in Jun 2026 qtr
FII/FPI holdings increased from 0.13% to 0.42% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | 30 Sep 2025 | 25 Sep 2025 | Jun 2025 | May 2025 | Mar 2025 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 47.89% | 47.41% | 47.37% | 47.04% | 47.04% | 49.81% | 49.84% | 49.89% | 0.48 pp |
| FII | 0.42% | 0.13% | 0.12% | 0.36% | 0.36% | 0.38% | 0.38% | 0.38% | 0.29 pp |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | 51.69% | 52.46% | 52.51% | 52.60% | 52.60% | 49.81% | 49.78% | 49.73% | -0.77 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 55252 |
| (B) Public | 52.1100 | 55251 |
| (A) Promoter & Promoter Group | 47.8900 | 1 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Aurum RealEstate Developers Limited | Promoter · Bodies Corporate | 47.8900 | 36748355 |
| REA INDIA PTE LTD | Public · Details Of Shares Held By Foreign Companies | 5.5300 | 4242537 |
| EQUITY INTELLIGENCE INDIA PRIVATE LIMITED | Public · Details Of Shares Held By Bodies Corporate | 3.9500 | 3027500 |
| AJAY KUMAR AGGARWAL | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 2.8300 | 2171483 |
| PORINJU VELIYATH | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 2.1000 | 1612000 |
| SANJIV DHIRESHBHAI SHAH | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.2200 | 932370 |