Automobile and Auto Components · Auto Components
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Mehul Kanubhai Patel | Promoter | 55.5900% | 79520396 |
| Samir Kanubhai Patel | Promoter | 7.0100% | 10033994 |
| Hasumati Kanubhai Patel | Promoter | 2.0700% | 2958774 |
| Monal Samirbhai Patel | Promoter | 1.8300% | 2624386 |
| Ashit Chandubhai Patel | Public | 1.1700% | 1674960 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 67.88% in Jun 2026 qtr
FII/FPI holdings decreased from 4.06% to 3.91% in Jun 2026 qtr
Mutual funds holdings decreased from 0.11% to 0.10% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 67.88% | 67.88% | 67.88% | 67.88% | 67.88% | 67.88% | 67.88% | 67.88% | 0.00 pp |
| FII | 3.91% | 4.06% | 4.00% | 4.40% | 3.83% | 3.88% | 3.94% | 3.08% | -0.15 pp |
| DII | 0.25% | 0.22% | 0.23% | 0.30% | 0.44% | 0.18% | 0.23% | 0.18% | 0.03 pp |
| Mutual funds (within DII) | 0.10% | 0.11% | 0.12% | 0.12% | 0.22% | 0.10% | 0.12% | 0.11% | -0.01 pp |
| Public (non-institutional) | 27.96% | 27.84% | 27.89% | 27.42% | 27.85% | 28.06% | 27.95% | 28.86% | 0.12 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 76328 |
| (A) Promoter & Promoter Group | 67.8800 | 9 |
| (B) Public | 32.1200 | 76319 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Mehul Kanubhai Patel | Promoter · Non Resident Individuals Or Foreign Individuals | 55.5900 | 79520396 |
| Samir Kanubhai Patel | Promoter · Non Resident Individuals Or Foreign Individuals | 7.0100 | 10033994 |
| Hasumati Kanubhai Patel | Promoter · Individuals Or H U F | 2.0700 | 2958774 |
| Monal Samirbhai Patel | Promoter · Other | 1.8300 | 2624386 |
| Ashit Chandubhai Patel | Public · Details Of Shares Held By Non Resident Indians | 1.1700 | 1674960 |
| Banco Aluminium Private Limited | Promoter · Bodies Corporate | 0.8100 | 1163660 |
| Sharan Mehul Patel | Promoter · Individuals Or H U F | 0.2800 | 400000 |
| Pritty Vimal Patel | Promoter · Other | 0.1800 | 258774 |
| Shivam Mehul Patel | Promoter · Other | 0.0900 | 130000 |
| Gayatri Mehul Patel | Promoter · Other | 0.0100 | 10000 |