Bharti Airtel Limited

Telecommunication · Telecom - Services

NSE: BHARTIARTL BSE: 532454
₹1757.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +29.40

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1766.6000 -23.60 54281100 781850 Short Buildup
Nov. 23, 2026 1775.7000 -24.30 4724825 192375 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1793.1000 1802.9000 1785.5000 1786.4000 194750 194750
Sept. 30, 2026 Nov. 23, 2026 1794.0000 1796.1000 1774.5000 1775.7000 4724825 192375
Sept. 30, 2026 Oct. 27, 2026 1790.0000 1790.0000 1764.1000 1766.6000 54281100 781850
Sept. 29, 2026 Nov. 23, 2026 1785.4000 1804.6000 1782.1000 1800.0000 4532450 410400
Sept. 29, 2026 Oct. 27, 2026 1773.0000 1796.1000 1773.0000 1790.2000 53499250 4533875
Sept. 29, 2026 Sept. 29, 2026 1760.0000 1783.8000 1760.0000 1776.1000 4989875 -3683150
Sept. 28, 2026 Nov. 23, 2026 1795.7000 1800.9000 1784.6000 1793.4000 4122050 716775
Sept. 28, 2026 Oct. 27, 2026 1787.5000 1792.2000 1775.0000 1784.2000 48965375 10880825
Sept. 28, 2026 Sept. 29, 2026 1776.7000 1782.9000 1765.1000 1775.2000 8673025 -10402975
Sept. 25, 2026 Nov. 23, 2026 1818.1000 1822.0000 1806.1000 1808.7000 3405275 771400

Options Chain

As of Oct. 1, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) 0.0
Max Pain 1760.0000

Open Interest by Strike (Max Pain: 1760.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
475 0 56.3500 17.58 0.566 1760.0000