Information Technology · IT - Software
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| July 31, 2025 | 391.3000 | -22.95 | 1463800 | -2107300 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| July 31, 2025 | July 31, 2025 | 400.0000 | 411.5500 | 387.4500 | 391.3000 | 1463800 | -2107300 |
| July 30, 2025 | July 31, 2025 | 408.7000 | 422.8500 | 408.1000 | 414.2500 | 3571100 | -1631500 |
| July 29, 2025 | July 31, 2025 | 385.7500 | 410.1000 | 384.5000 | 409.2500 | 5202600 | -1840800 |
| July 28, 2025 | July 31, 2025 | 393.8500 | 399.3000 | 381.5000 | 384.6500 | 7043400 | -646100 |
| July 25, 2025 | July 31, 2025 | 393.2000 | 401.0500 | 391.6000 | 395.7500 | 7689500 | -37700 |
| July 24, 2025 | July 31, 2025 | 406.4500 | 407.1000 | 395.6000 | 396.3500 | 7727200 | -344500 |
| July 23, 2025 | July 31, 2025 | 407.3000 | 410.6000 | 395.5500 | 405.5000 | 8071700 | -434200 |
| July 22, 2025 | July 31, 2025 | 415.3000 | 418.5500 | 403.7000 | 405.5000 | 8505900 | -100100 |
| July 21, 2025 | July 31, 2025 | 419.3500 | 422.5000 | 415.7000 | 417.4000 | 8606000 | 0 |
| July 18, 2025 | July 31, 2025 | 430.1000 | 433.3500 | 419.7500 | 420.9000 | 8606000 | -249600 |
Data unavailable (no real listed single-stock options for this company).