21 records, the earliest from 18 Jun 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
21 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 5 Aug 2026 | DIVIDEND | Dividend - Rs 2 Per Share | 5 Aug 2026 |
| 17 Jun 2026 | BONUS | Bonus 1:3 | 17 Jun 2026 |
| 13 Aug 2025 | DIVIDEND | Dividend - Rs 2.50 Per Share | 13 Aug 2025 |
| 30 Jul 2024 | DIVIDEND | Dividend - Rs 2 Per Share | 30 Jul 2024 |
| 31 Jul 2023 | DIVIDEND | Dividend - Rs 2 Per Share | 31 Jul 2023 |
| 25 Jul 2022 | DIVIDEND | Dividend - Rs 1.50 Per Share | 26 Jul 2022 |
| 2 Aug 2021 | DIVIDEND | Dividend - Rs 1.20 Per Share | 3 Aug 2021 |
| 23 Mar 2020 | DIVIDEND | Interim Dividend - Re 1 Per Share | 24 Mar 2020 |
| 28 Aug 2019 | BONUS | Bonus 1:2 | 29 Aug 2019 |
| 26 Jul 2019 | DIVIDEND | Dividend - Rs 2 Per Share | 29 Jul 2019 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.