18 records, the earliest from 18 Jun 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
18 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 5 Aug 2026 | Dividend - Rs 2 Per Share | — | 2.0000 | 5 Aug 2026 |
| 13 Aug 2025 | Dividend - Rs 2.50 Per Share | — | 2.5000 | 13 Aug 2025 |
| 30 Jul 2024 | Dividend - Rs 2 Per Share | — | 2.0000 | 30 Jul 2024 |
| 31 Jul 2023 | Dividend - Rs 2 Per Share | — | 2.0000 | 31 Jul 2023 |
| 25 Jul 2022 | Dividend - Rs 1.50 Per Share | — | 1.5000 | 26 Jul 2022 |
| 2 Aug 2021 | Dividend - Rs 1.20 Per Share | — | 1.2000 | 3 Aug 2021 |
| 23 Mar 2020 | Interim Dividend - Re 1 Per Share | Interim | 1.0000 | 24 Mar 2020 |
| 26 Jul 2019 | Dividend - Rs 2 Per Share | — | 2.0000 | 29 Jul 2019 |
| 2 Aug 2018 | Dividend- Rs 2 Per Share | — | 2.0000 | 3 Aug 2018 |
| 13 Sep 2017 | Dividend - Rs 2 Per Share/Special Dividend Re 0.50 Per Share | Special | 2.0000 | 14 Sep 2017 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.