Healthcare · Pharmaceuticals & Biotechnology
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Atul Ranchal | Promoter | 19.2400% | 5668060 |
| Rajesh Mahajan | Promoter | 17.3600% | 5114151 |
| Quant Mutual Fund - Quant Business Cycle Fund | Public | 9.9000% | 2916111 |
| Erwin Mahajan | Promoter | 4.1000% | 1206490 |
| Rajni Ranchal | Promoter | 2.9200% | 861360 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 52.62% in Jun 2026 qtr
FII/FPI holdings decreased from 0.17% to 0.00% in Jun 2026 qtr
Mutual funds holdings were unchanged at 9.90% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Jan 2025 | Dec 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 52.62% | 52.62% | 52.62% | 52.62% | 52.62% | 52.62% | 52.62% | 59.06% | 0.00 pp |
| FII | 0.00% | 0.17% | 0.09% | 0.01% | 0.00% | 0.05% | 0.00% | 0.01% | -0.17 pp |
| DII | 10.38% | 10.38% | 10.38% | 10.38% | 10.38% | 10.38% | 9.90% | 3.86% | 0.00 pp |
| Mutual funds (within DII) | 9.90% | 9.90% | 9.90% | 9.90% | 9.90% | 9.90% | 9.90% | 3.86% | 0.00 pp |
| Public (non-institutional) | 37.00% | 36.83% | 36.91% | 36.99% | 37.00% | 36.95% | 37.48% | 37.07% | 0.17 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 11161 |
| (A) Promoter & Promoter Group | 52.6200 | 8 |
| (B) Public | 47.3800 | 11153 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Atul Ranchal | Promoter · Individuals Or H U F | 19.2400 | 5668060 |
| Rajesh Mahajan | Promoter · Individuals Or H U F | 17.3600 | 5114151 |
| Quant Mutual Fund - Quant Business Cycle Fund | Public · Mutual Funds Or U T I | 9.9000 | 2916111 |
| Erwin Mahajan | Promoter · Individuals Or H U F | 4.1000 | 1206490 |
| Rajni Ranchal | Promoter · Individuals Or H U F | 2.9200 | 861360 |
| Savvy Ranchal | Promoter · Individuals Or H U F | 2.6700 | 787252 |
| Aryan Mahajan | Promoter · Individuals Or H U F | 2.4700 | 726490 |
| Saras Gupta | Promoter · Individuals Or H U F | 2.3400 | 690143 |
| Selina Ranchal | Promoter · Individuals Or H U F | 1.5200 | 446346 |
| Saumik Ketankumar Doshi | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.2000 | 353350 |
| One Up Financial Consultants Pvt Ltd | Public · Details Of Shares Held By Bodies Corporate | 1.0200 | 300000 |