Financial Services · Banks
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Feb. 27, 2025 | 146.3700 | -2.12 | 4155000 | -4880000 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Feb. 27, 2025 | Feb. 27, 2025 | 149.1300 | 151.5000 | 142.6000 | 146.3700 | 4155000 | -4880000 |
| Feb. 25, 2025 | Feb. 27, 2025 | 147.6800 | 149.4400 | 145.2300 | 148.4900 | 9035000 | -6865000 |
| Feb. 24, 2025 | Feb. 27, 2025 | 149.4600 | 151.6500 | 147.2700 | 147.8400 | 15900000 | -2940000 |
| Feb. 21, 2025 | Feb. 27, 2025 | 154.6700 | 156.5000 | 150.3800 | 151.1500 | 18840000 | -655000 |
| Feb. 20, 2025 | Feb. 27, 2025 | 160.0000 | 160.0000 | 153.6000 | 155.7200 | 19495000 | 370000 |
| Feb. 19, 2025 | Feb. 27, 2025 | 156.2700 | 159.7000 | 155.6800 | 157.8800 | 19125000 | -1355000 |
| Feb. 18, 2025 | Feb. 27, 2025 | 161.2800 | 161.2900 | 155.5000 | 157.6000 | 20480000 | -780000 |
| Feb. 17, 2025 | Feb. 27, 2025 | 159.9900 | 161.4300 | 157.6500 | 161.0900 | 21260000 | -525000 |
| Feb. 14, 2025 | Feb. 27, 2025 | 167.0000 | 167.0000 | 159.5900 | 160.6000 | 21785000 | -30000 |
| Feb. 13, 2025 | Feb. 27, 2025 | 165.0900 | 171.4700 | 164.7100 | 166.0800 | 21815000 | -1665000 |
Data unavailable (no real listed single-stock options for this company).