Consumer Durables · Consumer Durables
| Name | Category | Shares % | Shares |
|---|---|---|---|
| SANTHOSH J K | Promoter | 65.9800% | 7720312 |
| CONSENT OVERSEAS INVESTMENTS PVT LTD | Public | 2.4400% | 285000 |
| JULIAN SANTHOSH | Promoter | 1.9500% | 228675 |
| ANNAMMA JOSEPH | Promoter | 1.9300% | 225668 |
| SOBHA SAJAN | Promoter | 1.8900% | 221667 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 71.81% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.02% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 71.81% | 71.81% | 71.81% | 71.81% | 71.81% | 71.81% | 71.81% | 71.81% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.00 pp |
| Mutual funds (within DII) | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.00 pp |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 8463 |
| (A) Promoter & Promoter Group | 71.8100 | 9 |
| (B) Public | 28.1900 | 8454 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| SANTHOSH J K | Promoter · Individuals Or H U F | 65.9800 | 7720312 |
| CONSENT OVERSEAS INVESTMENTS PVT LTD | Public · Details Of Shares Held By Bodies Corporate | 2.4400 | 285000 |
| JULIAN SANTHOSH | Promoter · Individuals Or H U F | 1.9500 | 228675 |
| ANNAMMA JOSEPH | Promoter · Individuals Or H U F | 1.9300 | 225668 |
| SOBHA SAJAN | Promoter · Individuals Or H U F | 1.8900 | 221667 |
| EMMANUEL PALLATH | Promoter · Individuals Or H U F | 0.0400 | 4500 |