Chemicals · Chemicals & Petrochemicals
| Name | Category | Shares % | Shares |
|---|---|---|---|
| JASPAL SINGH | Promoter | 57.4900% | 2767078 |
| KRISHAN KUMAR AMLA | Public | 4.0100% | 193200 |
| ASCHARAJLAL SAHNI | Promoter | 2.4800% | 119400 |
| SANJEEV SIKKA | Public | 1.3900% | 66795 |
| SACHIV SAHNI | Promoter | 0.9400% | 45200 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 61.37% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 61.37% | 61.37% | 61.37% | 61.37% | 61.37% | 61.37% | 61.37% | 61.37% | 0.00 pp |
| FII | — | — | — | — | — | — | — | — | — |
| DII | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00 pp |
| Mutual funds (within DII) | — | — | — | — | — | — | — | — | — |
| Public (non-institutional) | — | — | — | — | — | — | — | — | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 5047 |
| (A) Promoter & Promoter Group | 61.3700 | 10 |
| (B) Public | 38.6300 | 5037 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| JASPAL SINGH | Promoter · Director or Director's Relatives | 57.4900 | 2767078 |
| KRISHAN KUMAR AMLA | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 4.0100 | 193200 |
| ASCHARAJLAL SAHNI | Promoter · Individuals Or H U F | 2.4800 | 119400 |
| SANJEEV SIKKA | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.3900 | 66795 |
| SACHIV SAHNI | Promoter · Individuals Or H U F | 0.9400 | 45200 |
| SHIEL SAHNI | Promoter · Other | 0.4500 | 21800 |