Information Technology · IT - Software
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Oct. 27, 2026 | 1766.8000 | -8.50 | 15491650 | 573325 | Short Buildup |
| Nov. 23, 2026 | 1773.7000 | -3.40 | 192375 | 14725 | Short Buildup |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Sept. 30, 2026 | Dec. 29, 2026 | 1814.0000 | 1814.0000 | 1778.0000 | 1779.0000 | 15675 | 15675 |
| Sept. 30, 2026 | Nov. 23, 2026 | 1773.0000 | 1841.8000 | 1770.0000 | 1773.7000 | 192375 | 14725 |
| Sept. 30, 2026 | Oct. 27, 2026 | 1775.3000 | 1836.0000 | 1760.2000 | 1766.8000 | 15491650 | 573325 |
| Sept. 29, 2026 | Nov. 23, 2026 | 1810.0000 | 1830.0000 | 1751.2000 | 1777.1000 | 177650 | 30400 |
| Sept. 29, 2026 | Oct. 27, 2026 | 1790.0000 | 1825.2000 | 1743.0000 | 1775.3000 | 14918325 | 1233575 |
| Sept. 29, 2026 | Sept. 29, 2026 | 1787.8000 | 1812.5000 | 1736.8000 | 1763.4000 | 1670100 | -932425 |
| Sept. 28, 2026 | Nov. 23, 2026 | 1807.0000 | 1807.0000 | 1787.0000 | 1792.4000 | 147250 | 12350 |
| Sept. 28, 2026 | Oct. 27, 2026 | 1793.0000 | 1795.9000 | 1779.9000 | 1784.5000 | 13684750 | 3553950 |
| Sept. 28, 2026 | Sept. 29, 2026 | 1779.8000 | 1788.7000 | 1769.4000 | 1775.0000 | 2602525 | -3657025 |
| Sept. 25, 2026 | Nov. 23, 2026 | 1793.0000 | 1805.0000 | 1786.0000 | 1799.2000 | 134900 | 6650 |
As of Sept. 11, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).
| CALLS | Strike | PUTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | LTP | IV% | Delta | Delta | IV% | LTP | Chg OI | OI | |
| 1660.0000 | -0.132 | 26.58 | 5.9500 | -475 | 0 | |||||
| 0 | 0 | 33.0500 | 50.14 | 0.322 | 1840.0000 | |||||