Capital Goods · Aerospace & Defense
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Total income (before exceptional items) | 953† | 755† | 566† | 463† |
| Net profit | 271 | 222 | 182 | 124 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Rekha Murthy Rangarajan | Executive Director | June 30, 2026 |
| Srinivasagopalan Rangarajan | Executive Director | June 30, 2026 |
| Vijay Ananth K | Executive Director | June 30, 2026 |
| Anuradha Sharma | Independent Director | June 30, 2026 |
| Prasad Raghava Menon | Independent Director | June 30, 2026 |
| Sastry Venkata Rama Vadlamani | Independent Director | June 30, 2026 |
| Sowmyan Ramakrishnan | Independent Director | June 30, 2026 |
| Mathew Cyriac | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.