Media Entertainment & Publication · Entertainment
| Name | Category | Shares % | Shares |
|---|---|---|---|
| JIO FUTURISTIC DIGITAL HOLDINGS PRIVATE LIMITED | Promoter | 35.9400% | 171516614 |
| JIO TELEVISION DISTRIBUTION HOLDINGS PRIVATE LIMITED | Promoter | 15.4700% | 73819315 |
| JIO DIGITAL DISTRIBUTION HOLDINGS PRIVATE LIMITED | Promoter | 15.0200% | 71701635 |
| SAMEER MANCHANDA | Promoter | 3.6900% | 17599220 |
| LUCID SYSTEMS PRIVATE LIMITED | Promoter | 3.3500% | 16000000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 74.90% in Jun 2026 qtr
FII/FPI holdings decreased from 0.45% to 0.35% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.90% | 74.90% | 74.90% | 74.90% | 74.90% | 74.90% | 74.90% | 74.90% | 0.00 pp |
| FII | 0.35% | 0.45% | 0.51% | 0.48% | 0.63% | 0.82% | 0.73% | 0.76% | -0.10 pp |
| DII | 0.05% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.20% | 0.19% | -0.09 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.05% | 0.00 pp |
| Public (non-institutional) | 24.60% | 24.41% | 24.35% | 24.38% | 24.23% | 24.04% | 24.07% | 24.05% | 0.19 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 147480 |
| (A) Promoter & Promoter Group | 74.9000 | 11 |
| (B) Public | 25.0000 | 147468 |
| (C2) Shares held by Employee Trust | 0.1000 | 1 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 1 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| JIO FUTURISTIC DIGITAL HOLDINGS PRIVATE LIMITED | Promoter · Bodies Corporate | 35.9400 | 171516614 |
| JIO TELEVISION DISTRIBUTION HOLDINGS PRIVATE LIMITED | Promoter · Bodies Corporate | 15.4700 | 73819315 |
| JIO DIGITAL DISTRIBUTION HOLDINGS PRIVATE LIMITED | Promoter · Bodies Corporate | 15.0200 | 71701635 |
| SAMEER MANCHANDA | Promoter · Individuals Or H U F | 3.6900 | 17599220 |
| LUCID SYSTEMS PRIVATE LIMITED | Promoter · Bodies Corporate | 3.3500 | 16000000 |
| KAVITA MANCHANDA | Promoter · Individuals Or H U F | 0.7900 | 3757500 |
| RELIANCE INDUSTRIAL INVESTMENTS AND HOLDINGS LIMITED | Promoter · Bodies Corporate | 0.3100 | 1487160 |
| NETWORK 18 MEDIA & INVESTMENTS LIMITED | Promoter · Bodies Corporate | 0.1500 | 698288 |
| RELIANCE VENTURES LIMITED | Promoter · Bodies Corporate | 0.1000 | 461520 |
| VANDANA MANCHANDA | Promoter · Individuals Or H U F | 0.0800 | 370900 |
| SANJEEV MANCHANDA | Promoter · Individuals Or H U F | 0.0100 | 25000 |