Services · Commercial Services & Supplies
No company profile on record yet.
| Fiscal year | Mar 26 |
|---|---|
| Total income (before exceptional items) | 180† |
| Net profit | 3 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Rushit Shardulkumar Shah | Executive Director | June 30, 2026 |
| Shah Parth Naimeshbhai | Executive Director | June 30, 2026 |
| Uttamchandani Umesh Satishkumar | Executive Director | June 30, 2026 |
| Anand Anilbhai Patel | Independent Director | June 30, 2026 |
| Anish Alerk Patel | Independent Director | June 30, 2026 |
| Pathik Shailesh Patwari | Independent Director | June 30, 2026 |
| Praveen Kumar | Independent Director | June 30, 2026 |
| Trivedi Gopi | Independent Director | June 30, 2026 |
| Shah Yash Himanshu | Non-Executive Director | June 30, 2026 |
| Jaimin Jagdishbhai Shah | Non-Executive Director,Nominee Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.